Share
Projects
COMMERCIAL PROJECTS
2016
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | HENKAL ACADEMY | KNS ARCHITECTS | 2,800 SQ. FT. |
2. | RAJESH UTE SPACE | KNS ARCHITECTS | 1,200 SQ. FT. |
2015
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | HAZEL | KNS ARCHITECTS | 13,500 SQ. FT. |
2. | TASTE & TRIP | KAMATH DESIGN CONSULTANTS | 600 SQ. FT. |
3. | MAHEK RESTAURANT, DUBAI | KNS ARCHITECTS | 4,000 SQ. FT. |
4. | PRAFUL MUNGI | KNS ARCHITECTS | 1,500 SQ. FT. |
2013
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | NOLTE KITCHEN | KNS ARCHITECTS | 2,200 SQ. FT. |
2. | BIG DOOR | KNS ARCHITECTS | 5,000 SQ. FT. |
2012
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | BIG TREE | KNS ARCHITECTS | 3,250 SQ. FT. |
2. | KAMA JEWELLERS BANDRA, MUMBAI | KNS ARCHITECTS | 4,500 SQ. FT. |
3. | M/S DBM GEOTECHNICS AND CONSTRUCTIONS PVT. LTD. | KNS ARCHITECTS | 9,000 SQ. FT. |
4. | PEARLS SHOWROOM SANTA CRUZ, MUMBAI | RAJAN KAKU | 1,200 SQ. FT. |
2011
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | MAXX MOBILES GOREGAON, MUMBAI | KNS ARCHITECTS | 16,000 SQ. FT. |
2010
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | CHINA GARDEN KHAR, MUMBAI | KNS ARCHITECTS | 2,000 SQ. FT. |
2. | GRAUER & WELLS KANDIVALI, MUMBAI | KNS ARCHITECTS | 42,000 SQ. FT. |
3. | ESTA JEWELLERY KEMPS CORNER, MUMBAI | SHAHNAZ MAHIMTURA | 3,500 SQ. FT. |
4. | GUESS SHOWROOM NEW DELHI | SHAHNAZ MAHIMTURA | 800 SQ. FT. |
2009
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | CANON INDIA PVT LTD NEW DELHI | KAMATH DESIGN CONSULTANTS | 2,500 SQ. FT. |
2008
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | OAKWOOD PREMIER JUHU, MUMBAI | SHAHNAZ MAHIMTURA | 65,000 SQ. FT. |
2. | MAIA JEWELLERY KHAR, MUMBAI | KAVITA SARTHY | 600 SQ. FT. |
2007
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | ARC TEC SYSTEMS PVT LTD NAGPUR | KAMATH DESIGN CONSULTANTS | 25,000 SQ. FT. |
2. | MAIA JEWELLERY WORLI, MUMBAI | KAVITA SARTHY | 450 SQ. FT. |
3. | MAIA JEWELLERY MULUND, MUMBAI | KAVITA SARTHY | 750 SQ. FT. |
4. | DARIYA - OFFICE ANDHERI, MUMBAI | KAMATH DESIGN CONSULTANTS | 850 SQ. FT. |
5. | MDK - OFFICE ANDHERI, MUMBAI | KAMATH DESIGN CONSULTANTS | 650 SQ. FT. |
2006
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | CANON INDIA PVT LTD MUMBAI | KAMATH DESIGN CONSULTANTS | 3,000 SQ. FT. |
2. | MEGARME NAVI MUMBAI | KAMATH DESIGN CONSULTANTS | 1,200 SQ. FT. |
2005
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | RAVISSANT COLABA, MUMBAI | SHAHNAZ MAHIMTURA | 1,200 SQ. FT. |
2. | JOY SHOES COLABA, MUMBAI | KAVITA SARTHY | 800 SQ. FT. |
3. | WOODPOL GHATKOPAR, MUMBAI | KAMLESH MISTRY | 3,500 SQ. FT. |
2004
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | RAVISSANT KEMPS CORNER, MUMBAI | SHAHNAZ MAHIMTURA | 2,500 SQ. FT |
2003
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | TATA STRAGETIC NARIMAN POINT, MUMBAI | RAJAN KAKU | 6,500 SQ. FT |
2. | MEHRATEX VIKHROLI MUMBAI | MANGESH CHOUDHARY | 6,000 SQ. FT |
2002
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | ICICI ATM PUNE | PRASAD BADLE | 250 SQ. FT |
2. | 1C1C1 ATM SHIVAJI NAGAR, PUNE | PRASAD BADLE | 300 SQ. FT |
3. | DIAMOND STAR OPERA HOUSE, MUMBAI | KAVITA SARTHY | 6,000 SQ. FT |
2000
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | ATHITHYA RESTURANT VAPI, GUJRAT | MANGESH CHOUDHARY | 1,600 SQ. FT |
2. | AMANTRAN RESTURANT SILVASA | MANGESH CHOUDHARY | 1,350 SQ. FT |
3. | FELICITIES COLABA, MUMBAI | SHAHNAZ MAHIMTURA | 2,500 SQ. FT |
1998
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | CLASSIC SHOWROOM PUNE | R K SUTHAR | 2,500 SQ. FT |
RESIDENTIAL PROJECTS
2017
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | SOBBIT AGARWAL | KNS ARCHITECTS | 7,000 SQ. FT. |
2016
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | SAURABH SANGHVI | KNS ARCHITECTS | 1,500 SQ. FT. |
2. | RISHI THADDANI | SMITA MAHIM | 1,400 SQ. FT. |
3. | PRANAV GILANI | KNS ARCHITES | 1,600 SQ. FT. |
4. | ASHWINI BHAVE | KAVITA SAARTHI | 3,500 SQ. FT. |
5. | MUKESH PATEL | KNS ARCHITES | 2,800 SQ. FT. |
6. | RAJEEV JAIN | KNS ARCHITES | 2,200 SQ. FT. |
7. | RAJESH BHATIA | KNS ARCHITES | 2,500 SQ. FT. |
8. | TALWANT RANA | KNS ARCHITES | 2,200 SQ. FT. |
2015
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | HITESH LUNCAD | KNS ARCHITECTS | 2,800 SQ. FT. |
2. | VIJAY VARMA | KNS ARCHITES | 5,500 SQ. FT. |
3. | PRADIP BHAGAT | KAHANI MERCHANT | 1,7000 SQ. FT. |
4. | ADANI | KNS ARCHITES | 1,400 SQ. FT. |
2014
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | MISCR | KNS ARCHITES | 5,500 SQ. FT. |
2. | NARPAT BARHAT JAIPUR | KAMATH DESIGN CONSULTANTS | 6,000 SQ. FT. |
3. | BHAGWAT SINGH | KAMATH DESIGN CONSULTANTS | 8,000 SQ. FT. |
2013
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | HAGWOOD PROZONE NAGPUR | KNS ARCHITES | 2,000 SQ. FT. |
2. | NARPAT BARHAT JAIPUR | KAMATH DESIGN CONSULTANTS | 6,000 SQ. FT. |
3. | RAVI JUTHANI WORLI, MUMBAI | KAHANI MERCHANT | 2,200 SQ. FT. |
4. | MR. NIKHIL JOHARI UDAIPUR | KAMATH DESIGN CONSULTANTS | 1,600 SQ. FT. |
5. | RAM MALLAH VERSOVA, MUMBAI | KAMATH DESIGN CONSULTANTS | 850 SQ. FT. |
6. | SALIL CHATURVEDI LOKHANDWALA, MUMBAI | SONAL KASHYAP | 4,000 SQ. FT. |
7. | ABBAS TYREWALA YARI ROAD, MUMBAI | KUNAL MODI | 1,800 SQ. FT. |
8. | NARPATDAN ACHLAWAT | KAMATH DESIGN CONSULTANTS | 7,500 SQ. FT. |
9. | DARSHAN THAKUR | KNS ARCHITES | 3,000 SQ. FT. |
2011
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | VIJAY GOSALIA SANTA CRUZ, MUMBAI | R. K. SUTHAR | 1,000 SQ. FT. |
2. | FEROZA SAYYED BOMBAY CENTRAL, MUMBAI | KAVITA SARTHY | 900 SQ. FT. |
3. | MUSTAFA KHOKHAR SANTACRUZ, MUMBAI | IN HOUSE | 1,050 SQ. FT. |
2010
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | SHEETAL CHATURVEDI LOKHANDWALA, MUMBAI | SONAL KASHYAP | 1,200 SQ. FT. |
2. | ANJALI MARIWALA WORLI, MUMBAI | SHAHNAZ MAHIMTURA | 6,000 SQ. FT. |
3. | SUSHMA SHROFF BREACH CANDY, MUMBAI | KAVITA SARTHY | 1,200 SQ. FT. |
4. | SUSHMA SHROFF NAGPUR | KAVITA SARTHY | 3,000 SQ. FT. |
5. | JIGNESH SHAH JUHU, MUMBAI | CNA ARCHITECTS | 9,000 SQ. FT. |
6. | ANIL JAGESIA CHURCHGATE, MUMBAI | SHAHNAZ MAHIMTURA | 1,200 SQ. FT. |
7. | KARISHMA KAPOOR PUNE | KCL ARCHITECTS | 1,500 SQ. FT. |
8. | AMRITA ARORA BANDRA, MUMBAI | KCL ARCHITECTS | 1,200 SQ. FT. |
2009
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | SANGEETA KAPADIA WORLI, MUMBAI | JASMINE ASHER | 2,500 SQ. FT. |
2. | MR. VISWANATHAN THANE, MUMBAI | KCL ARCHITECTS | 1,800 SQ. FT. |
3. | PRASANNA ACHARYA THANE, MUMBAI | KCL ARCHITECTS | 1,200 SQ. FT. |
4. | VANDANA GUPTE & RANI DOSHI MADH, MUMBAI | KAMATH DESIGN CONSULTANTS | 3,500 SQ. FT. |
5. | PRICEWATERHOUSE (GUEST HOUSE ) LOWER PAREL, MUMBAI | R. K. SUTHAR | 1,600 SQ. FT. |
2008
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | SWETAL GUPTA SION, MUMBAI | SONAL KASHYAP | 750 SQ. FT. |
2. | SHALINI GOENKA VILE PARLE, MUMBAI | JASMINE ASHER | 5,000 SQ. FT. |
3. | ANAND SINGH PANJIM, GOA | MAGIC STUDIO | 3,500 SQ. FT. |
4. | MR. NEMADE SEAWOODS, NAVI MUMBAI | KAMATH DESIGN CONSULTANTS | 1,800 SQ. FT. |
2007
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | NAMITA SHROFF SANTA CRUZ, MUMBAI | KAVITA SARTHY | 4,000 SQ. FT. |
2006
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | REGAR DARIYA ANDHERI, MUMBAI | KAMATH DESIGN CONSULTANTS | 2,300 SQ. FT. |
2. | UDAY PATIL SEAWOODS, NAVI MUMBAI | KAMATH DESIGN CONSULTANTS | 900 SQ. FT. |
3. | A. T. SAINUDIN NEW DELHI | KAMATH DESIGN CONSULTANTS | 3,800 SQ. FT. |
4. | MR. SANTOSH SUKHRANI | KAMATH DESIGN CONSULTANTS | 1,400 SQ. FT. |
5. | MR. JITENDRA SHAH SANTACRUZ MUMBAI | CHITAJ SHAH | 1,800 SQ. FT. |
6. | MRS SUDHA ZAVERI CUFF PARED MUMBAI | KAVITA SARTHY | 3,500 SQ. FT. |
2005
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | ASHOK MAHADIK ANDHERI, MUMBAI | KAMATH DESIGN CONSULTANTS | 2,300 SQ. FT |
2. | YASHPAL MEHRA CHURCHGATE, MUMBAI | KAMLESH MISTRY | 1,300 SQ. FT |
3. | MRS. KAVITA SARTHY WORLI, MUMBAI | KAVITA SARTHY | 1,700 SQ. FT |
4. | VIJAY ANAND WORLI, MUMBAI | KAVITA SARTHY | 1,000 SQ. FT |
2004
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | MR. SOHAIL KAK NEW DELHI | KAMATH DESIGN CONSULTANTS | 1,800 SQ. FT |
2. | MR. CHARI POWAI, MUMBAI | KAMATH DESIGN CONSULTANTS | 1,400 SQ. FT |
3. | KETAN VORA MALAD, MUMBAI | KAMATH DESIGN CONSULTANTS | 1,500 SQ. FT |
2003
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | SUDHIR SHAH WALKESHWAR, MUMBAI | KAVITA SARTHY | 4,000 SQ. FT |
2. | MR. BHATTACHARYA NANA CHOWK, MUMBAI | KAVITA SARTHY | 1,100 SQ. FT |
2002
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | PRADEEP VORA MALAD, MUMBAI | R. K. SUTHAR | 2,500 SQ. FT |
2. | JATIN THAKKAR WALKESHWAR, MUMBAI | KAVITA SARTHY | 1,350 SQ. FT |
2000
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | DHIRUBHAI PARMAR KANDIVALI, MUMBAI | R K SUTHAR | 3,500 SQ. FT |
1998
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | JIGNESH VORA JUHU, MUMBAI | KAVITA SARTHY | 1,200 SQ. FT |
2. | MR. RAMESH MALI DADAR, MUMBAI | R. K. SUTHAR | 1,200 SQ. FT |
3. | MR. VASANT GUJRATHI DADAR, MUMBAI | R. K. SUTHAR | 1,200 SQ. FT |
1998
S. No. | NAME OF CLIENT | DESIGNER | AREA |
---|---|---|---|
1. | MR. BAL CHANDRA SHAH KANDIVALI, MUMBAI | R. K. SUTHAR | 2,500 SQ. FT |